POM+GF Sheet/Rod
		 
 
	
Color:White, Black
Size: POM+GF Sheet:T X WX L 0.5-200mm×620/1000mm×1230/2000mm
POM+GF ROD:Dia. X L 6-200mm×1000/2000mm
DATA SHEET
| ITEM | METHOD | UNIT | VALUE | 
| Autai Mechanical Properties | |||
| Specific gravity | ASTM D792 | g/cm3 | 1.56 | 
| Tensile yield strength | ASTM D638 | Mpa | 100 | 
| Breaking elongation | ASTM D638 | % | 10 | 
| Bending strength | ASTM 790 | Mpa | 150 | 
| Flexural modulus | ASTM 790 | Mpa | 4500 | 
| Shore hardness | ASTM D2240 | D | 85 | 
| Impact strength | ASTM D256 | J/M | 100 | 
| Autai Thermal Properties | |||
| Melting point | DSC | ℃ | 190 | 
| Heat distortion temperature | ASTM D648 | ℃ | 140 | 
| Operating temperature | - | ℃ | 120 | 
| Maximum operating temperature | - | ℃ | 150 | 
| Thermal conductivity | DIN 52612-1 | W/(K-M) | 0.31 | 
| Coefficient of linear thermal expansion | ASTM D696 | 10-5-1/K | 6 | 
| Autai Electrical Properties | |||
| Dielectric strength | ASTM D150 | KV-mm | 22 | 
| Dielectric loss factor | ASTM D150 | - | 0.005 | 
| Volume resistivity | ASTM D257 | Ω.cm | 1014 | 
| Surface resistivity | ASTM D257 | Ω | 1016 | 
| Dielectric constant | ASTM D149 | - | 3.9 | 
| Autai Chemical Properties | |||
| Water absorption | 23℃ 60%RH | % | 0.35 | 
| Acid resistance | 23℃ 60%RH | 
 | + | 
| Alkali resistance | 
 | 
 | + | 
| Acid and alkali resistance | 
 | 
 | + | 
| Resistance to sodium chlorate | 
 | 
 | 0 | 
| Resistance toaromatic compounds | 
 | 
 | + | 
| Resistance to ketone | 23℃ 60%RH | 
 | + | 
| Resistance to hot water | 23℃ 60%RH | 
 | + | 
| Others | |||
| Flammability | UL 94 | 
 | HB | 
| Viscosity | - | 
 | + | 
| Non toxic | EEC 90/128 FDA | 
 | + | 
| Coefficient of friction | DIN 53375 | 
 | - | 
| Anti-ultraviolet | - | 
 | 0 | 
Remarks:
1.“+”: positive “-”: negative “0”: depends.
2. All Autai the parameters above are based on raw material but not finished products,
		
	
- Previous Article: POM+PTFE Sheet/Rod
- Next Article: No Info