PVC(C,U) Sheet and Rod
Updated: 2018-08-31 16:43:53 Hit: 3872
PVC Soft coil
COLOR :grey、 clear
SIZE:PVC Sheet:T X WX L 0.5-100mm×1000/1200mm Unlimited length (coil)
Data sheet
ITEM | METHOD | UNIT | VALUE | |
Volume resistance | ASTM D257 | Ω.cm | 1014 | |
Surface resistance | ASTM D257 | Ω | 1016 | |
Balance water absorption | 23℃ 60%RH | % | 0.2 | |
Acid resistance | 23℃ 60%RH | + | ||
Alkali resistance | + | |||
Acid and Alkali water resistance | + | |||
CChlorine with acid and alkali resistance | 0 | |||
Aromatic compound resistance | 0 | |||
Ketone resistance | 23℃ 60%RH | - | ||
Hot water resistance | 23℃ 60%RH | + | ||
combustibility | UL 94 | V-0 | ||
adhesivity | - | + | ||
Non-toxic harmless sexual | EEC 90/128 FDA | - |
Remarks:
1.“+”: positive “-”: negative “0”: depends on condition.
2. All Autai the parameters above are based on raw material but not finished products,
- Previous Article: No Info
- Next Article: PVC(C,U) Sheet and Rod